Symbol | Company Name | Market Cap | Price | Volume |
---|
Symbol | Company Name | Market Cap | Price | Volume |
---|---|---|---|---|
ALUR | Allurion Technologies Inc. | 124.66M | 2.57 | 62,755,414 |
FFIE | Faraday Future Intelligent Electric Inc. | 178.90M | 0.41 | 61,105,260 |
VXRT | Vaxart, Inc. | 163.52M | 0.72 | 14,073,108 |
BLUE | bluebird bio, Inc. | 164.99M | 0.85 | 10,425,411 |
CMTL | Comtech Telecommunications Corp. | 108.20M | 3.8 | 9,944,746 |
RGTI | Rigetti Computing, Inc. | 153.82M | 0.89 | 8,664,660 |
MTC | MMTec, Inc. | 74.42M | 0.37 | 7,912,278 |
ZNTL | Zentalis Pharmaceuticals, Inc. | 371.40M | 5.24 | 7,554,058 |
EOSE | Eos Energy Enterprises, Inc. | 190.02M | 0.92 | 6,056,888 |
CHGG | Chegg, Inc. | 288.25M | 2.83 | 5,714,523 |
BLNK | Blink Charging Co. | 270.34M | 2.68 | 5,179,162 |
QBTS | D-Wave Quantum Inc. | 145.34M | 1.15 | 4,909,188 |
CYBN | Cybin Inc. | 175.01M | 0.27 | 4,706,765 |
MAXN | Maxeon Solar Technologies, Ltd. | 56.26M | 1 | 4,617,421 |
AKBA | Akebia Therapeutics, Inc. | 197.21M | 0.94 | 4,343,432 |
MVIS | MicroVision, Inc. | 187.98M | 0.91 | 3,872,274 |
CCG | Cheche Group Inc. | 64.13M | 0.84 | 3,828,611 |
KULR | KULR Technology Group, Inc. | 62.62M | 0.34 | 3,744,124 |
LLAP | Terran Orbital Corporation | 158.85M | 0.79 | 3,605,680 |
COMM | CommScope Holding Company, Inc. | 252.61M | 1.19 | 3,528,133 |
ASXC | Asensus Surgical, Inc. | 88.44M | 0.32 | 3,246,284 |
SPCE | Virgin Galactic Holdings, Inc. | 181.82M | 8.86 | 3,213,897 |
EAF | GrafTech International Ltd. | 277.74M | 1.09 | 2,967,288 |
EGHT | 8x8, Inc. | 251.38M | 2.01 | 2,939,571 |
QRTEA | Qurate Retail, Inc. | 260.92M | 0.67 | 2,897,419 |
STEM | Stem, Inc. | 179.43M | 1.12 | 2,751,898 |
INVZ | Innoviz Technologies Ltd. | 143.29M | 0.86 | 2,706,968 |
BIG | Big Lots, Inc. | 56.10M | 1.9 | 2,620,309 |
STI | Solidion Technology Inc. | 49.54M | 0.57 | 2,618,426 |
GEVO | Gevo, Inc. | 138.88M | 0.59 | 2,583,449 |
MCRB | Seres Therapeutics, Inc. | 112.39M | 0.75 | 2,490,485 |
GOEV | Canoo Inc. | 124.11M | 1.81 | 2,406,132 |
ZOM | Zomedica Corp. | 139.64M | 0.14 | 2,356,947 |
MVST | Microvast Holdings, Inc. | 146.01M | 0.45 | 2,348,093 |
BETR | Better Home & Finance Holding Company | 302.24M | 0.4 | 2,342,533 |
OVID | Ovid Therapeutics Inc. | 49.73M | 0.7 | 2,306,259 |
AISP | Airship AI Holdings, Inc. | 121.35M | 5.24 | 2,237,319 |
WTI | W&T Offshore, Inc. | 311.34M | 2.12 | 2,217,552 |
CRBU | Caribou Biosciences, Inc. | 154.90M | 1.71 | 2,204,953 |
AQST | Aquestive Therapeutics, Inc. | 227.60M | 2.5 | 2,175,315 |
BW | Babcock & Wilcox Enterprises, Inc. | 151.99M | 1.68 | 2,079,642 |
SENS | Senseonics Holdings, Inc. | 201.26M | 0.38 | 2,033,195 |
ACB | Aurora Cannabis Inc. | 86.81M | 5.53 | 1,995,826 |
ME | 23andMe Holding Co. | 204.09M | 0.42 | 1,936,534 |
GNS | Genius Group Limited | 49.29M | 0.27 | 1,933,670 |
CTMX | CytomX Therapeutics, Inc. | 99.35M | 1.27 | 1,927,970 |
SGMO | Sangamo Therapeutics, Inc. | 93.75M | 0.45 | 1,894,050 |
ADAP | Adaptimmune Therapeutics plc | 222.33M | 0.87 | 1,858,764 |
GROY | Gold Royalty Corp. | 242.75M | 1.46 | 1,831,119 |
BNGO | Bionano Genomics, Inc. | 55.62M | 0.82 | 1,829,333 |
Showing 1 to 50 of 100 entries