Daily Top 25 Micro-Cap Stocks by Volume June 17,2024

Investing in micro-cap stocks can be a gateway to discovering high-growth companies at an early stage. These stocks, typically with a market capitalization between $50 million and $300 million, are known for their potential to offer significant returns. However, due to their size, they often come with higher risks and volatility. One way to gauge investor interest and liquidity in these stocks is by examining their trading volume. Here, we present the top 25 micro-cap stocks by volume, offering insights into companies that are capturing the market’s attention.

FFIE Faraday Future Intelligent Electric Inc. 229.51M 0.52 1.26% 35,596,579
VXRT Vaxart, Inc. 95.02M 0.54 -6.13% 21,620,904
CAN Canaan Inc. 351.90M 1.23 20.59% 15,256,067
GOSS Gossamer Bio, Inc. 128.04M 0.56 8.13% 12,852,527
ALLG Allego N.V. 453.94M 1.68 127.89% 8,926,475
EOSE Eos Energy Enterprises, Inc. 158.30M 0.76 -6.61% 6,970,552
AAN The Aaron’s Company, Inc. 307.48M 10.05 33.22% 6,604,110
BLUE bluebird bio, Inc. 183.93M 0.95 -0.55% 6,564,048
SGMO Sangamo Therapeutics, Inc. 84.08M 0.4 -19.18% 6,379,989
BLNK Blink Charging Co. 295.60M 2.93 -3.78% 4,834,477
QBTS D-Wave Quantum Inc. 152.92M 1.21 5.70% 4,405,182
GOEV Canoo Inc. 136.11M 1.99 10.28% 4,285,430
RGTI Rigetti Computing, Inc. 177.94M 1.04 5.43% 3,955,058
QMCO Quantum Corporation 74.64M 0.77 30.73% 3,838,128
COMM CommScope Holding Company, Inc. 253.67M 1.2 -7.36% 3,796,332
WW WW International, Inc. 89.98M 1.14 -12.36% 3,683,498
SCLX Scilex Holding Company 393.15M 2.19 35.71% 3,653,833
CYBN Cybin Inc. 196.25M 0.27 -6.67% 3,513,831
SKIN The Beauty Health Company 232.43M 1.88 -4.82% 3,423,139
SPCE Virgin Galactic Holdings, Inc. 4.73B 11.51 -16.01% 3,405,787
LLAP Terran Orbital Corporation 152.45M 0.75 0.15% 3,135,700
CHGG Chegg, Inc. 265.76M 2.61 -6.63% 3,118,025
QRTEA Qurate Retail, Inc. 266.24M 0.69 3.42% 3,064,916
EAF GrafTech International Ltd. 261.02M 1.02 -6.02% 3,036,938
CRBU Caribou Biosciences, Inc. 157.15M 1.75 -2.51% 2,985,245

These 25 micro-cap stocks by volume are the movers of today. Always consider consulting with a financial advisor to align your investments with your risk tolerance and financial goals.

Related posts